Local Electoral Area: Macroom
Summary
| Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
|---|---|---|---|---|---|---|
| 30,094 | 6 | 17,599 | 58% | 17,311 | 288 | 2,474 |
Results
Code: Elected / Eliminated
| Candidate’s Name | Party | 1st Pref Votes | Elected /Eliminated |
|---|---|---|---|
| Creed, Michael | FG | 2,954 | Count 1 |
| Moynihan, Gobnait | FF | 2,665 | Count 1 |
| Lucey, Ted | FG | 1,452 | Count 11 |
| Coughlan, Martin | Ind | 1,666 | Count 10 |
| Looney, Michael | FF | 2,234 | Count 6 |
| Lynch, Eileen | FG | 1,770 | Count 11 |
| Collins, Áine | FG | 1,338 | |
| Ní Dhubhghaill, Síle | SD | 716 | |
| Feeney, P.J. | Aon | 602 | |
| Dennehy, Nigel | Ind | 584 | |
| Fitzgerald, Jason | FF | 526 | |
| Morley, Ronnie | SF | 512 | |
| O'Callaghan-Hallissey, Mary |
Ind | 292 |