Local Electoral Area: Ballymun-Finglas
Summary
Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
---|---|---|---|---|---|---|
36,735 | 6 | 13,841 | 38% | 13,214 | 627 | 1,888 |
Results
Code: Elected / Eliminated
Candidate’s Name | Party | 1st Pref Votes | Elected /Eliminated |
---|---|---|---|
McAuliffe, Paul | FF | 2,300 | Count 1 |
Connaghan, Anthony | SF | 870 | Count 14 |
Conroy, Caroline | GP | 985 | Count 14 |
Connolly, Keith | FF | 1,279 | Count 13 |
Reilly, Noeleen | Ind | 1,741 | Count 5 |
Callaghan, Mary | SD | 1,152 | Count 14 |
Carney Boud, Cathleen | SF | 825 | |
Montague, Andrew | Lab | 772 | |
Tyrrell, Sean | FG | 756 | |
Hughes, Bernie | I4C | 519 | |
Keegan, Andrew | SPBP | 378 | |
Matthews, Martin | SF | 372 | |
Emmett, Rose | SF | 360 | |
Shiels, Cathie | WPI | 279 | |
Mac Dubhghlais, Diarmuid |
Ind | 261 | |
Greene, Linda | Ind | 185 | |
O'Connor, Lucy | Ind | 180 |