Local Electoral Area: Tuam
Summary
| Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
|---|---|---|---|---|---|---|
| 25,125 | 7 | 15,067 | 60% | 14,854 | 213 | 1,857 |
Results
Code: Elected / Eliminated
| Candidate’s Name | Party | 1st Pref Votes | Elected /Eliminated |
|---|---|---|---|
| Roche, Pete | FG | 2,430 | Count 1 |
| Keaveney, Colm | FF | 1,219 | Count 7 |
| McHugh, Karey | Ind | 929 | Count 7 |
| Reddington, Andrew | FG | 1,389 | Count 7 |
| Hoade, Mary | FF | 1,455 | Count 7 |
| Sheridan, Joe | FF | 1,544 | Count 7 |
| Killilea, Donagh Mark | FF | 1,521 | Count 5 |
| McHugh, Tom | FG | 1,258 | |
| Connelly, Billy | Ind | 1,118 | |
| Cunniffe, Shaun | Ind | 862 | |
| Ward, Martin | Aon | 467 | |
| de Lundres Ó Dálaigh, Stiofán |
SF | 403 | |
| Niland, Thomas | Ind | 241 | |
| Ryan, Dermot | Ind | 18 |