Local Electoral Area: Cork City North East
Summary
| Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
|---|---|---|---|---|---|---|
| 32,628 | 6 | 14,071 | 43% | 13,881 | 190 | 1,984 |
Results
Code: Elected / Eliminated
| Candidate’s Name | Party | 1st Pref Votes | Elected /Eliminated |
|---|---|---|---|
| O'Flynn, Ken | II | 3,134 | Count 1 |
| Maher, John | Lab | 2,005 | Count 1 |
| Moran, Oliver | GP | 906 | Count 11 |
| Tynan, Ted | WP | 909 | Count 11 |
| McDonnell, Margaret | FF | 1,379 | Count 9 |
| Kavanagh, Joe | FG | 1,353 | Count 9 |
| Daly, Imelda | FG | 876 | |
| Daley, Christa | SF | 843 | |
| Busteed, Edith | PBPS | 623 | |
| Condon, Martin | Ind | 197 | Count 2 |
| MacCarthy-Morrogh, Tamasin |
Ind | 38 | Count 2 |
| Ward, Anita | IP | 347 | Count 4 |
| O'Leary Hegarty, Mandy | SF | 407 | Count 5 |
| Halpin, Sinead | SD | 416 | Count 3 |
| Ryan, Shane | FF | 448 | Count 6 |