Local Electoral Area: Galway City East
Summary
| Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
|---|---|---|---|---|---|---|
| 18,110 | 6 | 8,102 | 45% | 8,001 | 101 | 1,144 |
Results
Code: Elected / Eliminated
| Candidate’s Name | Party | 1st Pref Votes | Elected /Eliminated |
|---|---|---|---|
| Burke, Aisling | SF | 624 | Count 14 |
| Ogbu, Helen | Lab | 585 | Count 14 |
| Forde, Shane | FG | 665 | Count 14 |
| O'Flaherty, Terry | Ind | 916 | Count 12 |
| McDonnell, Declan | Ind | 1,009 | Count 11 |
| Cheevers, Alan | FF | 1,031 | Count 11 |
| Crowe, Michael John | FF | 736 | |
| Dowd, Conor | Ind | 58 | |
| Wozniak, Arkadiusz | Ind | 10 | |
| Gibbons, Jacinta | IP | 127 | Count 7 |
| Feeney, Susan | IFP | 113 | Count 4 |
| Rooke, Denman | PBPS | 87 | Count 3 |
| Lynch, David | Ind | 70 | Count 2 |
| Burke, Conor | PBPS | 129 | Count 6 |
| Ó Corcoráin, Cormac | Aon | 154 | Count 5 |
| Tully, Michael | Ind | 352 | Count 10 |
| Keogh, Aisling | FG | 332 | Count 9 |
| Delaney Heaslip, Justine |
SD | 303 | Count 11 |
| Mathias, Joyce | GP | 287 | Count 8 |
| Larkin, Noel | II | 413 | Count 12 |