Local Electoral Area: Tuam
Summary
| Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
|---|---|---|---|---|---|---|
| 27,234 | 7 | 15,509 | 57% | 15,356 | 153 | 1,920 |
Results
Code: Elected / Eliminated
| Candidate’s Name | Party | 1st Pref Votes | Elected /Eliminated |
|---|---|---|---|
| Reddington, Andrew | FG | 2,784 | Count 1 |
| Roche, Peter | FG | 2,553 | Count 1 |
| Turner, Ollie | FG | 1,210 | Count 12 |
| McHugh Farag, Karey | Ind | 1,042 | Count 12 |
| Killilea, Donagh Mark | FF | 1,379 | Count 12 |
| Cunniffe, Shaun | II | 1,438 | Count 12 |
| Hoade, Mary | FF | 1,326 | Count 10 |
| Sheridan, Joe | FF | 1,153 | |
| Silke, Luke | Aon | 553 | |
| Quirke, Tom | FF | 427 | |
| Kadejo, Islammiyah | GP | 257 | |
| Lynch, Colin | Ind | 95 | |
| Gaughan, Danann Liam | IP | 118 | Count 5 |
| Culligan, Ross | NP | 149 | Count 6 |
| Oguekwe, Blessing | Lab | 206 | Count 7 |
| Reynolds, Deborah | SF | 208 | Count 8 |
| de Lundres Ó Dálaigh, Stiofán |
SF | 458 | Count 9 |