Local Electoral Area: Manorhamilton
Summary
| Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
|---|---|---|---|---|---|---|
| 9,615 | 6 | 6,393 | 66% | 6,346 | 47 | 907 |
Results
Code: Elected / Eliminated
| Candidate’s Name | Party | 1st Pref Votes | Elected /Eliminated |
|---|---|---|---|
| Gilmartin, James | Ind | 1,335 | Count 1 |
| Mitchell, Eddie | Ind | 512 | Count 7 |
| Gurn, Felim | Ind | 734 | Count 4 |
| Fallon, Padraig | SF | 779 | Count 6 |
| Bohan, Mary | FF | 835 | Count 3 |
| Warnock, Justin | FF | 758 | Count 6 |
| Linnane, Bernie | Lab | 103 | Count 2 |
| MacConville, Diarmuid | Ind | 34 | Count 2 |
| Gallagher, Bláithín | GP | 122 | Count 2 |
| Bergin, Caitriona | FG | 277 | Count 7 |
| Brennan Shyabo, Michelle |
SF | 398 | Count 7 |
| Comiskey, Kevin | FG | 459 | Count 7 |